
750 Skid steer loader uses mechanical parking brake mode, which is reliable and easy to operate. With its overhead radiator, it has a very good cooling effect. Equipped with security devices, such as reversing alarm device, door electric lock, safety handrail electric lock etc., it provides effective safety for the operators. 750 Skid steer loader is a kind of construction machinery.
Detailed Description of 750 Skid Steer Loader
| Item | Type | 750 | ||||
| Engine | Rated Power(Kw) | 44(60hp) | ||||
| Rotating Speed(rpm) | 2500 | |||||
| Noise | In cab(dB) | ≤92 | ||||
| Out of cab(dB) | ≤106 | |||||
| Hydraulic System | Max Pressure(Mpa) | 14.2 | ||||
| Cycle Time(s) | Raise | Dump | Lower | |||
| 3.5-4.5 | 2-2.5 | 3-3.5 | ||||
| Performance | Operating Load(Kg) | 750 | ||||
| Bucket Capacity(m3) | 0.55 | |||||
| Tipping Load(Kg) | 1900 | |||||
| Bucket Break-out Force(Kg) | 1700 | |||||
| Max lifting force(Kg) | 1500 | |||||
| Speed(Km/h) | 0-11.2 | |||||
| Operating weight with standard bucket(Kg) | 3600 | |||||
| Tyre | 12-16.5 | |||||

No comments:
Post a Comment